Women in Maths Editathon, Cambridge University: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (archive) |
||
(51 intermediate revisions by 12 users not shown) | |||
Line 1: | Line 1: | ||
{{historical}} | |||
{{TOC right}} | {{TOC right}} | ||
{{In a nutshell|title=''Women in Maths Editathon''| | {{In a nutshell|title=''Women in Maths Editathon''| | ||
*'''Where?:''' Central Core, CMS, Cambridge - part of University of Cambridge | *'''Where?:''' Central Core, CMS, Cambridge - part of University of Cambridge | ||
*'''When?:''' | *'''When?:''' 11th March 2014, 3-6pm | ||
*'''Point of contact:''' Zoe Wyatt - zw253{{@}}cam.ac.uk | *'''Point of contact:''' Zoe Wyatt - zw253{{@}}cam.ac.uk | ||
*'''Twitter:''' @wikimediauk | *'''Twitter:''' @wikimediauk | ||
Line 13: | Line 14: | ||
==About the event== | ==About the event== | ||
The Emmy Noether Society for women in mathematics at Cambridge University is hosting an editathon on | The Emmy Noether Society for women in mathematics at Cambridge University is hosting an editathon on Tuesday 11 March 2014, 3-6pm, to improve Wikipedia articles about female scientists, particularly focusing on Mathematics! | ||
;How do I prepare? | ;How do I prepare? | ||
Line 27: | Line 28: | ||
====Articles needing creation, updating and/or editing==== | ====Articles needing creation, updating and/or editing==== | ||
* | * {{w|Yvonne Choquet-Bruhat}} (include information about her mathematical work, not just biography) | ||
* create a page for Charlotte Angus Scott, one of the first professional British woman mathematician (speak to organisers about a resource for this) | |||
* {{w|Grace Chisholm Young}} include references about her work on functions, and make the biographical part less "mother vs mathematician" | |||
* {{w|Frances Kirwan}} (expand article: perhaps expand the section about her mathematical work) | |||
* {{w|Philippa Fawcett}} (expand article: include reference to her lecturing at Newnham and reference the news articles about her topping the Tripos) | |||
* [[:w:fr:Paul_Shellard|Paul Shellard]] (expand this page and include English translation) | |||
* [[:w:en:Malcolm_Perry_(physicist)|Malcolm Perry]] (update this page to include current research in generalised geometry and double field theory) | |||
* http://www.cam.ac.uk/women-at-cambridge/profiles (list of people to possibly make a page for) | |||
* {{w|Paul Townsend}} include information about discovering the membrane of M-theory! | |||
* [[:w:en:David_Tong_(mathematician)|David Tong]] (no mention of current AdS/CFT work) | |||
* [[:w:en:Michael_Green_(physicist)|Michael Green]] (now works on higher-loop string amplitudes and their divergences -> SUGRA) | |||
* {{w|Gabriel Paternain}} (expand article: currently listed as a stub) | |||
* {{w|Charlotte Barnum}} (expand article: currently listed as a stub) | |||
* [http://iris.ucl.ac.uk/iris/browse/profile?upi=SNBRO81 Prof Susan Brown] make article on Prof Susan Brown from UCL | |||
* [[:w:en:Category:American_mathematician_stubs|American mathematician stubs]] (list of stub pages of mathematicians) | |||
* [[:w:en:Category:European_mathematician_stubs|European Mathematicians stub articles]] (list of stub pages of mathematicians) | |||
* [[:w:de:Caroline_Series|Professor Caroline Series]], currently only has a page in German | |||
* Make a page for Prof Anne Davis, Ruth Gregory | |||
==Attendees== | ==Attendees== | ||
# | # [[:w:en:User:Zoewyatt|Zoewyatt]] ([[:w:en:User talk:Zoewyatt|talk]]) 12:10, 10 March 2014 (UTC) | ||
# | # [[:w:en:User:Egpowell12|Egpowell12]] | ||
# | # [[:w:en:User:Grc28|Grc28]] | ||
# [[:w:en:User:em383|em383]] | |||
# [[:w:en:User:Argospicy|Argospicy]] | |||
# [[:w:en:User:rosiesb1|rosiesb1]] | |||
# [[:w:en:User:salil.bhate|salil.bhate]] | |||
==Useful Links== | |||
# [http://www.cam.ac.uk/women-at-cambridge Women in Cambridge] | |||
#[http://ens.soc.srcf.net/ Emmy Noether Society] | |||
#[[:w:en:Wikipedia:Manual_of_Style/Mathematics|How to typeset maths in Wikipedia]] | |||
# [[:w:en:Template:Infobox_scientist|Template for Scientist infobox]] (how to typeset scientists' info box) | |||
==Content created== | ==Content created== | ||
* Grace Chisholm Young: updated | |||
* Yvonne Choquet-Bruhat: updated | |||
* Malcolm Perry: updated | |||
* Charlotte Barnum: info box added | |||
* Frances Kirwan: updated, but more could still be added | |||
* Anne-Christine Davis: page created | |||
* Ruth Gregory: page created | |||
* Philipa Fawcett: updated | |||
==Feedback== | ==Feedback== | ||
Line 43: | Line 76: | ||
[[Category:Events in 2014]] | [[Category:Events in 2014]] | ||
[[Category:Editathons]] | [[Category:Editathons]] | ||
[[Category:Expert Outreach]] | |||
[[Category:Events in the East of England]] |
Latest revision as of 10:27, 10 December 2014
![]() |
|
About the event
The Emmy Noether Society for women in mathematics at Cambridge University is hosting an editathon on Tuesday 11 March 2014, 3-6pm, to improve Wikipedia articles about female scientists, particularly focusing on Mathematics!
- How do I prepare?
- Sign up for the event
- Create a Wikipedia account - en:Special:UserLogin/signup
- Bring a laptop (wi-fi will be provided)
- Learn about editing if you like: w:en:Wikipedia:Tutorial, or Getting started on Wikipedia for more information
- Think about what you would like to edit about - you can even prepare some materials to bring with you on the day
- Refreshments will be provided
- Programme
It's an informal session guided by the participants.
Articles needing creation, updating and/or editing
- Yvonne Choquet-Bruhat (include information about her mathematical work, not just biography)
- create a page for Charlotte Angus Scott, one of the first professional British woman mathematician (speak to organisers about a resource for this)
- Grace Chisholm Young include references about her work on functions, and make the biographical part less "mother vs mathematician"
- Frances Kirwan (expand article: perhaps expand the section about her mathematical work)
- Philippa Fawcett (expand article: include reference to her lecturing at Newnham and reference the news articles about her topping the Tripos)
- Paul Shellard (expand this page and include English translation)
- Malcolm Perry (update this page to include current research in generalised geometry and double field theory)
- http://www.cam.ac.uk/women-at-cambridge/profiles (list of people to possibly make a page for)
- Paul Townsend include information about discovering the membrane of M-theory!
- David Tong (no mention of current AdS/CFT work)
- Michael Green (now works on higher-loop string amplitudes and their divergences -> SUGRA)
- Gabriel Paternain (expand article: currently listed as a stub)
- Charlotte Barnum (expand article: currently listed as a stub)
- Prof Susan Brown make article on Prof Susan Brown from UCL
- American mathematician stubs (list of stub pages of mathematicians)
- European Mathematicians stub articles (list of stub pages of mathematicians)
- Professor Caroline Series, currently only has a page in German
- Make a page for Prof Anne Davis, Ruth Gregory
Attendees
- Zoewyatt (talk) 12:10, 10 March 2014 (UTC)
- Egpowell12
- Grc28
- em383
- Argospicy
- rosiesb1
- salil.bhate
Useful Links
- Women in Cambridge
- Emmy Noether Society
- How to typeset maths in Wikipedia
- Template for Scientist infobox (how to typeset scientists' info box)
Content created
- Grace Chisholm Young: updated
- Yvonne Choquet-Bruhat: updated
- Malcolm Perry: updated
- Charlotte Barnum: info box added
- Frances Kirwan: updated, but more could still be added
- Anne-Christine Davis: page created
- Ruth Gregory: page created
- Philipa Fawcett: updated