Strategy monitoring plan/Outcomes/2014 Q1: Difference between revisions
Jump to navigation
Jump to search
MichaelMaggs (talk | contribs) (Add key, ready for publication) |
MichaelMaggs (talk | contribs) (update) |
||
Line 1: | Line 1: | ||
====Key==== | |||
*<font color="#98FB98">'''Green'''</font> - Annual target expected to be met; or good outcomes | *<font color="#98FB98">'''Green'''</font> - Annual target expected to be met; or good outcomes | ||
*<font color="#FFFF00">'''Yellow'''</font> - Some issues but annual target should still be achieved; or reasonable outcomes | *<font color="#FFFF00">'''Yellow'''</font> - Some issues but annual target should still be achieved; or reasonable outcomes | ||
Line 6: | Line 6: | ||
*<font color="red">'''Red'''</font> - Annual target will be missed; or unsatisfactory outcomes | *<font color="red">'''Red'''</font> - Annual target will be missed; or unsatisfactory outcomes | ||
*<font color="#D3D3D3">'''Grey'''</font> - KPI not yet being tracked, or is no longer considered useful. | *<font color="#D3D3D3">'''Grey'''</font> - KPI not yet being tracked, or is no longer considered useful. | ||
====Notes and definitions==== | |||
For explanatory notes and definitions (reference numbers in second column) see [[Strategy monitoring plan#Notes and Definitions]]. | |||
===Report card for this quarter=== | |||
''Placeholder for Q1 report card, to be published shortly.'' | ''Placeholder for Q1 report card, to be published shortly.'' | ||
[[Category:Outcome tracking]] | [[Category:Outcome tracking]] |
Revision as of 17:46, 4 June 2014
Key
- Green - Annual target expected to be met; or good outcomes
- Yellow - Some issues but annual target should still be achieved; or reasonable outcomes
- Orange - Progress below par so far but annual target is achievable; or outcomes require attention
- Pink - Annual target in danger of being missed; or outcomes require urgent attention
- Red - Annual target will be missed; or unsatisfactory outcomes
- Grey - KPI not yet being tracked, or is no longer considered useful.
Notes and definitions
For explanatory notes and definitions (reference numbers in second column) see Strategy monitoring plan#Notes and Definitions.
Report card for this quarter
Placeholder for Q1 report card, to be published shortly.