2014 Annual General Meeting/planning: Difference between revisions
Jump to navigation
Jump to search
(→Todo list: move notices & deadline to a week earlier) |
(→Todo list: <i> legal deadline) |
||
| Line 114: | Line 114: | ||
| | | | ||
|- | |- | ||
| 04 July | | ''04 July'' | ||
| Earliest day for notice of Director nomination to be received | | ''Earliest day for notice of Director nomination to be received'' | ||
| | | | ||
| | | | ||
| [[Articles of Association#17.3|AoA#17.3(b)]] | | ''[[Articles of Association#17.3|AoA#17.3(b)]]'' | ||
| | | | ||
|-style="background-color:#FBEFF8" | |-style="background-color:#FBEFF8" | ||
| Line 242: | Line 242: | ||
| | | | ||
|- | |- | ||
| 31 October | | ''31 October'' | ||
| Annual accounts filing with Companies House & circulation to members | | ''Annual accounts filing with Companies House & circulation to members'' | ||
| | | | ||
| | | | ||
| [http://www.legislation.gov.uk/ukpga/2006/46/section/424 CA2006#424], [http://www.legislation.gov.uk/ukpga/2006/46/section/442 CA2006#442] | | ''[http://www.legislation.gov.uk/ukpga/2006/46/section/424 CA2006#424], [http://www.legislation.gov.uk/ukpga/2006/46/section/442 CA2006#442]'' | ||
| | | | ||
|-style="background-color:#FBEFF8" | |-style="background-color:#FBEFF8" | ||
| 30 November | | ''30 November'' | ||
| Annual return filing with Charity Commission | | ''Annual return filing with Charity Commission'' | ||
| Include Annual Report & auditor's report | | ''Include Annual Report & auditor's report'' | ||
| | | | ||
| [http://www.legislation.gov.uk/ukpga/2011/25/section/163/enacted CA2011#163] | | ''[http://www.legislation.gov.uk/ukpga/2011/25/section/163/enacted CA2011#163]'' | ||
| | | | ||
|- | |- | ||
Revision as of 17:59, 13 March 2014
The 2014 Annual General Meeting will be held on Saturday 9 August at 4pm, at a room at the Barbican Centre to be announced.
Todo list
| Deadlines | Item | What | By whom | Notes | Progress |
|---|---|---|---|---|---|
| June 2013 | Minutes of 2013 AGM | Type up and circulate for correction | RS | ||
| Venue | Decide location and book venue | Board | |||
| Date | Decide date and book venue | Board | Less than 15 months from last AGM | ||
| Agenda | Outline basic agenda | ||||
| 17 April | Annual Review | Text written | SB | ||
| Beginning of May | Annual Review | Text to designer | SB | ||
| Beginning of May | Auditor's report | RS, DJ, Board & Auditor | |||
| 21 May | ARC meeting | Endorse Annual Report | |||
| 26 May | Agenda | Draft final agenda | |||
| 26 May | Minutes of 2013 AGM | Finalise minutes | Board | ||
| 26 May | Board proposed resolutions to AGM | Trustees | |||
| 07 June | Board meeting |
|
Board | ||
| 27 June | Registration | Registration page set up | Office | ||
| 27 June | Warning notice | Include deadline for resolutions | Tellers & Secretary | ||
| 04 July | Earliest day for notice of Director nomination to be received | AoA#17.3(b) | |||
| 06 July | Members proposed resolutions to AGM | ||||
| 09 July | Formal notice of AGM transmitted by email |
|
Tellers & Secretary | AoA#26 | |
| 11 July | Formal notice of AGM | AoA#6.1, ER | |||
| 18 July | Notice of Director nomination received | AoA#17.3(b) | |||
| 18 July | Amendment to proposed resolutions received | ||||
| 21-22 July | Register of members |
|
|
||
| 23 July | Notice of Directors election transmitted by post | Include voting forms & resolutions |
|
AoA#26 | |
| 25 July | Notice of Directors election | AoA#17.4, ER | |||
| End of July | Annual Review ready | Published in all formats | SB | ||
| End of July | Annual Report ready | RS, DJ, Board & Auditor | |||
| 28-29 July | Delegate packs |
|
Office | ||
| 05 August | Delegate packs | Print badges for attendees | Office | ||
| 07 August 4pm | AGM proxies appointment | AoA#11.3 | |||
| 09 August 4pm | AGM | ||||
| 09 August 4:30pm | AGM quorum | Greater of 10 or 10% in person or proxy. (~30) | AoA#7 | ||
| 31 October | Annual accounts filing with Companies House & circulation to members | CA2006#424, CA2006#442 | |||
| 30 November | Annual return filing with Charity Commission | Include Annual Report & auditor's report | CA2011#163 |