Reports/2014/February: Difference between revisions

From Wikimedia UK
Jump to navigation Jump to search
Line 42: Line 42:
* {{event inline|2014|01|07|[[IT Development/Progress meetings#2013|Tech Com meeting]]}}
* {{event inline|2014|01|07|[[IT Development/Progress meetings#2013|Tech Com meeting]]}}
* {{event inline|2014|01|12|[[:m:Meetup/London/77|London meetup]]}}
* {{event inline|2014|01|12|[[:m:Meetup/London/77|London meetup]]}}
* {{event inline|2014|01|14|[[Education Committee/Education Committee meeting 14 January 2014|Education Committee meeting]]}}
* {{event inline|2014|01|18|[[:commons:Commons:BBC voice project|Speakerthon: uploading voice samples from the Radio 4 archive to Wikipedia]]}}
* {{event inline|2014|01|18|[[:commons:Commons:BBC voice project|Speakerthon: uploading voice samples from the Radio 4 archive to Wikipedia]]}}
* {{event inline|2014|01|18|[[:commons:Commons:BBC voice project#Timetable for the day|Post speakerthon meetup]] (from 5pm)}}
* {{event inline|2014|01|18|[[ZSL_Editathon|Women in zoology and natural history editathon at London Zoo]]}}
* {{event inline|2014|01|18|[[ZSL_Editathon|Women in zoology and natural history editathon at London Zoo]]}}
* {{event inline|2014|01|19|[[m:Meetup/Oxford/12|Oxford meetup]]}}
* {{event inline|2014|01|19|[[m:Meetup/Oxford/12|Oxford meetup]]}}
* {{event inline|2014|01|23|[[Expert_outreach/Jisc_Ambassador/Research_impact_and_open_education|Using Wikimedia to link research impact and open education]] - workshop for staff in Bath Spa University}}
* {{event inline|2014|01|25|[[Anybody but Burns editathon]], Edinburgh}}
* {{event inline|2014|01|25|[[Anybody but Burns editathon]], Edinburgh}}
* {{event inline|2014|01|26|[[:m:Meetup/Swansea/1|Swansea Editathon and Wiki training]]}}
* {{event inline|2014|01|26|[[:m:Meetup/Swansea/1|Swansea Editathon and Wiki training]]}}
Line 52: Line 55:
==== February ====
==== February ====
* {{event inline|2014|02|01|[[TaPRA Wikipedia Workshop February 2014|TaPRA Wikipedia Workshop]] - London}}
* {{event inline|2014|02|01|[[TaPRA Wikipedia Workshop February 2014|TaPRA Wikipedia Workshop]] - London}}
* {{event inline|2014|02|01|{{w|Wikipedia:Meetup/London/ArtAndFeminism 2014|Art+Feminism Wikipedia edit-a-thon, Middlesex University}}}}
* {{event inline|2014|02|01|{{w|Wikipedia:Meetup/ArtAndFeminism 2014#Wikipedia:Meetup/ArtAndFeminism#Dundee: Duncan of Jordanstone College of Art and Design|Art+Feminism Wikipedia edit-a-thon, Dundee}}}}
* {{event inline|2014|02|01|end=02|[[Training the Trainers/February 2014 event]] - Cardiff}}
* {{event inline|2014|02|01|end=02|[[Training the Trainers/February 2014 event]] - Cardiff}}
* {{event inline|2014|02|04|[[IT Development/Progress meetings#2014|Tech Com meeting]]}}
* {{event inline|2014|02|05|[[UEA Wikipedia Workshop February 2014|UEA Wikipedia Workshop for PhD Students]] - Norwich}}
* {{event inline|2014|02|09|[[:m:Meetup/London/78|London meetup]]}}
* {{event inline|2014|02|09|[[:m:Meetup/London/78|London meetup]]}}
* {{event inline|2014|02|14|[http://www2.le.ac.uk/colleges/artshumlaw/almanac0809 Wikipedia and Archaeology or: How I learned to stop worrying and love the free Encyclopedia]}}
* {{event inline|2014|02|15|[[:m:Meetup/Cambridge/21|Cambridge meetup]]}}
* {{event inline|2014|02|15|[[:m:Meetup/Cambridge/21|Cambridge meetup]]}}
* {{event inline|2014|02|17|end=21|[[Wikipedia Takes UCL]] - London}}
* {{event inline|2014|02|16|[[m:Meetup/Oxford/13|Oxford meetup]]}}
* {{event inline|2014|02|21|[http://www.nmmc.co.uk/ National Maritime Museum Cornwall] & Cornish GLAMs one day workshop - Falmouth, contact:[[Special:EmailUser/F%C3%A6|Fæ]]}}
* {{event inline|2014|02|17|end=20|[[Wikipedia Takes UCL]] - London}}
* {{event inline|2014|02|20| [[Cornwall GLAMs workshop]] - hosted by the National Maritime Museum Cornwall in Falmouth. Contact:[[Special:EmailUser/F%C3%A6|Fæ]]}}
* {{event inline|2014|02|23|[[:m:Meetup/Liverpool/10|Liverpool meetup and museum visit]]}}
* {{event inline|2014|02|25|[[University_of_Hull_at_Scarborough_2014|WWI editathon with students at University of Hull in Scarborough]]}}
* {{event inline|2014|02|25|[[Education Committee/Education Committee meeting 25 February 2014|Education Committee meeting 25 February 2014]]}}
* {{event inline|2014|02|26|[[Wellcome Library editathon]]}}
* {{event inline|2014|02|26|[[Wellcome Library editathon]]}}
* {{event inline|2014|02|27|end=28|[[w:User:ACrockford|Ally Crockford]] at [http://edgeconference.co.uk/ The EDGE Conference] - Edinburgh}}
* {{event inline|2014|02|27|end=28|[[w:User:ACrockford|Ally Crockford]] at [http://edgeconference.co.uk/ The EDGE Conference] - Edinburgh}}
* {{event inline|2014|02|27|{{w|Wikipedia:Cambridge_University_Wikipedia_Society|Magnus Manske speaking about Wikidata to Cambridge University Wikipedia Society, all are welcome}}}}





Revision as of 14:54, 6 March 2014

Below is the Wikimedia UK monthly report for the period 1st to 28th February 2014. If you want to keep up with the chapter's activities as they happen, please subscribe to our blog, join a UK mailing list, and/or follow us on Twitter. If you have any questions or comments, please drop us a line on this report's talk page.

Program activities

Community

Project grants outcome

Wikimania

GLAM activities

Editathons

Image Releases

Education and expert outreach

EduWiki Conference 2014

Technology

Other activities

Project grants

Information about project grants that are currently running, and how to submit an application of your own, are at Project grants/Applications.

UK press coverage (and coverage of UK projects & activities)

Blog posts this month

Upcoming activities in January and February

January


February


For events in March 2014 and onwards, please see Events.

Administrative activities

Board activities

Communications

Please see the above links to relevant press coverage received in January and blog posts published during the same period.

If you're interested in getting more involved with our communications or have any questions or comments, please email Stevie Benton – stevie.benton@wikimedia.org.uk

Fundraising and Membership

Fundraising

This month, we received £1,892.00 in one-off donations, with 7 individual donations, 1 of which was a donation of £1,342 Removing this large donation from consideration the average donation amount was £91.66 - of the donations that were eligible for gift aid, 40% had Gift Aid Declarations made and matched with their records. If anyone would like a full (but anonymised) csv file with more information, please get in touch with katherine.bavageatwikimedia.org.uk and let her know your requirements.

There were 4696 successful direct debits this month, bringing in a total of £18989.02

Membership

Up to 28th February 2014 there were 242 members of the charity eligible to vote.

You can view more detailed membership data here

Visitors to the office this month