Collaborate/Jisc: Difference between revisions

From Wikimedia UK
Jump to navigation Jump to search
 
Line 6: Line 6:
* [[Collaborate/Commons|'''Digital media''' such as photographs, diagrams, maps, video or audio clips?]]
* [[Collaborate/Commons|'''Digital media''' such as photographs, diagrams, maps, video or audio clips?]]
* [[Collaborate/Wikisource|Scans of '''textual documents''' such as books, papers or notable correspondence?]]
* [[Collaborate/Wikisource|Scans of '''textual documents''' such as books, papers or notable correspondence?]]
* [[Collaborate/Wikidata|Facts, figures, or other '''data''' about noteworthy things or people?]]
* Original, peer-reviewed '''research''' or summaries of published research
* Original, peer-reviewed '''research''' or summaries of published research
** [[Collaborate/J2W|on open access?]]
** [[Collaborate/J2W|on open access?]]
Line 13: Line 14:
** [[Collaborate/Library|not on open access?]]
** [[Collaborate/Library|not on open access?]]
* [[Collaborate/API|A '''search''' tool?]]
* [[Collaborate/API|A '''search''' tool?]]
* [[Collaborate/Wikidata|Facts, figures, or other '''data''' about noteworthy things or people?]]
* [[Collaborate/Expert|Implicit '''expertise''' developed in people but not necessarily written down?]]
* [[Collaborate/Expert|Implicit '''expertise''' developed in people but not necessarily written down?]]
* [[Collaborate/Research|'''Research''' related to Wikipedia or other open-content, peer-production communities?]]
* [[Collaborate/Research|'''Research''' related to Wikipedia or other open-content, peer-production communities?]]

Latest revision as of 15:37, 18 February 2014

This tool gives succinct advice and pointers on how education and research projects can work with Wikimedia.

What has your project produced?

Question mark2.svg

Have you already contributed?


This page has been created as part of the 2013-14 partnership between Jisc and Wikimedia UK
Jisc logo.png Wikimedia UK logo 40px.png