Trowel Blazers event: Difference between revisions
(Add categories) |
(→Topics for the editathon: created longlist (to be cut down)) |
||
| Line 36: | Line 36: | ||
* {{w|Helen Muir-Wood}} (Currently no article) | * {{w|Helen Muir-Wood}} (Currently no article) | ||
* {{w|Grace Crowfoot}} (Currently no article) | * {{w|Grace Crowfoot}} (Currently no article) | ||
* {{w|Annette Coleman}} (biologist) | |||
* {{w|Susan Gerbi}} (molecular biologist) | |||
* {{w|Vera Kistiakowsky}} (nuclear physicist) | |||
* {{w|Martha Ludwig}} (crystallographer) | |||
* {{w|Marie Morisawa}} (geologist) - See Geological Society of America: Memorials, March 1, 1996, page 15. | |||
* {{w|Sharon Mosher}} (geologist) | |||
* {{w|Mary Winifred Parke}} (algae expert) | |||
* {{w|Liane Russell}} (geneticist; full name is Liane Brauch Russell) | |||
* {{w|Janese Swanson}} (computer engineer) | |||
* {{w|Jantina Tammes}} (geneticist) | |||
* {{w|Virginia Alexander}} (Obstetrics and gynecology) [http://www.nlm.nih.gov/changingthefaceofmedicine/physicians/biography_5.html NIH bio] | |||
* {{w|Rosa Beddington}} (developmental biologist) | |||
* {{w|Evelyn Berezin}} (computer scientist) | |||
* {{w|JudyAnn Bigby}} (Internal Medicine) | |||
* {{w|Sophia Hayden Bennett}} (architect) | |||
* {{w|Dorothy Lewis Bernstein}} (mathematician) | |||
* {{w|Alexa Canady}} (neuroscience) | |||
* {{w|Gertrude Cox}} (statistician) [http://www.nasonline.org/publications/biographical-memoirs/memoir-pdfs/Cox_Gertrude.pdf NAS] Relatively full article but needs sections w/headings and inline citations | |||
* {{w|Susan Jane Cunningham}} (mathematician) | |||
* {{w|Margaret Davis (scientist)|Margaret Davis}} (paleoecologist) | |||
* {{w|Sylvia Earle}} (oceanographer) Good length but needs general cleanup/reorganization | |||
* {{w|Caroline Endres Diescher}} (civil engineer) | |||
* {{w|Helen T. Edwards}} (physicist) | |||
* {{w|Katherine Esau}} (botanist) | |||
* {{w|Debra Fischer}} (astronomer) | |||
* {{w|Dorothy Celeste Boulding Ferebee}} (medical doctor) Needs more inline citations | |||
* {{w|Charlotte Friend}} (virologist) Needs more inline citations | |||
* {{w|Alyssa A. Goodman}} (astronomer) | |||
* {{w|Mary W. Gray}} (mathematician) | |||
* {{w|Sheila Greibach}} (computer scientist) Needs to be reformatted; needs an infobox | |||
* {{w|Alice Hamilton}} (toxicology) Article is good but needs inline citations, reference cleanup | |||
* {{w|Emmeline Jean Hanson}} (physiologist) | |||
* {{w|Dorrit Hoffleit}} (astronomer) | |||
* {{w|Ruth Hubbard}} (biologist) Needs an infobox | |||
* {{w|Margaret Ingels}} (engineer) | |||
* {{w|Barbara Crawford Johnson}} (aerospace engineer) | |||
* {{w|Mary Ellen Jones (chemist)|Mary Ellen Jones}} (biochemist) | |||
* {{w|Emeline Roberts Jones}} (dental scientist) | |||
* {{w|Maria Klawe}} (computer scientist) | |||
* {{w|Rebecca Lancefield}} (biochemist) | |||
* {{w|Sidnie Manton}} | |||
* {{w|Carla Meninsky}} (computer engineer) | |||
* {{w|Helen Kemp Porter}} (botanist) . | |||
* {{w|Edith Quimby}} (physicist) | |||
* {{w|Sarah Ratner}} (chemist) Infobox could use updating; consolidation of book ref with multiple page citations. Again, see [[Henrietta Swan Leavitt]] for this. | |||
* {{w|Margaret W. Rossiter}} (historian of science) | |||
* {{w|Carolyn Rovee-Collier}} (psychologist/cognitive scientist) | |||
* {{w|Elizabeth S. Russell}} (geneticist) Infobox needs to be filled out | |||
* {{w|Ruth Sager}} (geneticist) | |||
* {{w|Ruth Sanger}} | |||
* {{w|Carolyn Jean Spellmann Shoemaker}} (astronomer) | |||
* {{w|Sylvia Agnes Sophia Tait}} (biochemist) | |||
* {{w|Monica Turner}} (ecologist) | |||
* {{w|Mary Walton}} (engineer) | |||
* {{w|Mary Wheeler}} (mathematician) | |||
* {{w|Sylvia Wiegand}} (mathematician) | |||
* {{w|Mary Lou Zoback}} (geophysicist) | |||
[[Category:Events in 2013]] | [[Category:Events in 2013]] | ||
[[Category:Events in London or South East England]] | [[Category:Events in London or South East England]] | ||
Revision as of 11:21, 12 September 2013
- Date: Saturday 19th October 2013
- Time: 10:30am - 5.00pm
- Venue: Dorothea Bate Room, Natural History Museum
- More information and how to book (free) : Here
Celebrate women in archaeology, palaeontology and geology – by creating and improving Wikipedia articles!
Join TrowelBlazers in a one-day Wikipedia editathon dedicated to improving the Wikipedia pages of key women in archaeology, palaeotology and geology. There will be practical training in how to edit a wikipedia page, support and resources on-hand to make editing easier, and we’ve even lined up a team of experts (biographers and historians) to give talks about trowelblazing women and to lend their expertise. This event is open to those new to Wikipedia and to experienced contributors. Female editors are especially encouraged to attend. Help us improve the visibility of a host of forgotten women in science! We can think of no better way to celebrate International Archaeology Day, Earth Science Week AND Ada Lovelace Day.
Refreshments will be provided.
For more information contact: Tori Herridge from Team TrowelBlazers (teamtrowelblazers@gmail.com) or John Cummings, Wikimedian in Residence at the Natural History Museum (j.cummings@nhm.ac.uk)
What to bring
- Laptop
- Details of your Wikimedia username (create one now! - by clinking on the link on the top right)
- Ideas of topics you want to edit on
- Reference material
Joining online
Feel free to pick a topics from the target list and join in! Before the event, you can get in touch with us for support materials.
I'm attending online
You can sign up here:
Topics for the editathon
Women we intend to focus on include:
- Dorothea Bate
- Dorothy Garrod
- Gertrude Caton-Thompson
- Elinor W. Gardner (Currently no article)
- Etheldred Benett
- Nina Layard
- Margaret Murray
- Helen Muir-Wood (Currently no article)
- Grace Crowfoot (Currently no article)
- Annette Coleman (biologist)
- Susan Gerbi (molecular biologist)
- Vera Kistiakowsky (nuclear physicist)
- Martha Ludwig (crystallographer)
- Marie Morisawa (geologist) - See Geological Society of America: Memorials, March 1, 1996, page 15.
- Sharon Mosher (geologist)
- Mary Winifred Parke (algae expert)
- Liane Russell (geneticist; full name is Liane Brauch Russell)
- Janese Swanson (computer engineer)
- Jantina Tammes (geneticist)
- Virginia Alexander (Obstetrics and gynecology) NIH bio
- Rosa Beddington (developmental biologist)
- Evelyn Berezin (computer scientist)
- JudyAnn Bigby (Internal Medicine)
- Sophia Hayden Bennett (architect)
- Dorothy Lewis Bernstein (mathematician)
- Alexa Canady (neuroscience)
- Gertrude Cox (statistician) NAS Relatively full article but needs sections w/headings and inline citations
- Susan Jane Cunningham (mathematician)
- Margaret Davis (paleoecologist)
- Sylvia Earle (oceanographer) Good length but needs general cleanup/reorganization
- Caroline Endres Diescher (civil engineer)
- Helen T. Edwards (physicist)
- Katherine Esau (botanist)
- Debra Fischer (astronomer)
- Dorothy Celeste Boulding Ferebee (medical doctor) Needs more inline citations
- Charlotte Friend (virologist) Needs more inline citations
- Alyssa A. Goodman (astronomer)
- Mary W. Gray (mathematician)
- Sheila Greibach (computer scientist) Needs to be reformatted; needs an infobox
- Alice Hamilton (toxicology) Article is good but needs inline citations, reference cleanup
- Emmeline Jean Hanson (physiologist)
- Dorrit Hoffleit (astronomer)
- Ruth Hubbard (biologist) Needs an infobox
- Margaret Ingels (engineer)
- Barbara Crawford Johnson (aerospace engineer)
- Mary Ellen Jones (biochemist)
- Emeline Roberts Jones (dental scientist)
- Maria Klawe (computer scientist)
- Rebecca Lancefield (biochemist)
- Sidnie Manton
- Carla Meninsky (computer engineer)
- Helen Kemp Porter (botanist) .
- Edith Quimby (physicist)
- Sarah Ratner (chemist) Infobox could use updating; consolidation of book ref with multiple page citations. Again, see Henrietta Swan Leavitt for this.
- Margaret W. Rossiter (historian of science)
- Carolyn Rovee-Collier (psychologist/cognitive scientist)
- Elizabeth S. Russell (geneticist) Infobox needs to be filled out
- Ruth Sager (geneticist)
- Ruth Sanger
- Carolyn Jean Spellmann Shoemaker (astronomer)
- Sylvia Agnes Sophia Tait (biochemist)
- Monica Turner (ecologist)
- Mary Walton (engineer)
- Mary Wheeler (mathematician)
- Sylvia Wiegand (mathematician)
- Mary Lou Zoback (geophysicist)