WikiConference UK 2013/Results: Difference between revisions

From Wikimedia UK
Jump to navigation Jump to search
m (Protected "WikiConference UK 2013/Results": Official page ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)))
 
(One intermediate revision by one other user not shown)
Line 1: Line 1:
==Wikimedia UK Board Elections 2013 – Breakdown of Results==
#REDIRECT [[WikiConference UK 2013/AGM Minutes]]
 
44 votes were cast, of which 3 were blank ballots resulting in 41 valid votes. The threshold for election is (41/5) = 8.20.
 
===First stage – count of first preferences===
 
First preferences were as follows:
{| class="wikitable sortable"
|-
|Christopher John Allen||1
|-
|Ade Arogundade||0
|-
|Saad Choudri||16
|-
|Greyham Dawes||4
|-
|Vasileios Kospanos||1
|-
|Michael M Maggs||9
|-
|Alastair Sasaki McCapra||2
|-
|Geri McLeary||3
|-
|Joseph Seddon||5
|}
'''Saad Choudri and Michael Maggs have reached the threshold and are ELECTED.'''
 
===Second stage – transfer of surplus votes from Choudri===
{| class="wikitable sortable"
|-
|Christopher John Allen||1||+0||=1
|-
|Ade Arogundade||0||+0||=0
|-
|Saad Choudri||16||-7.80||=8.2
|-
|Greyham Dawes||4||+3.84||=7.84
|-
|Vasileios Kospanos||1||+0.48||=1.48
|-
|Michael M Maggs||9|| ||=9
|-
|Alastair Sasaki McCapra||2||+1.92||3.92
|-
|Geri McLeary||3||+0.96||3.96
|-
|Joseph Seddon||5||+0.48||5.48
|-
|Exhausted ballots|| ||+0.12||0.12
|}
'''Christopher John Allen, Ade Arogundade and Vasileios Kospanos are eliminated.
 
===Third stage – transfer of votes from Allen, Arogundade and Kospanos===
{| class="wikitable sortable"
|-
|Christopher John Allen||1||-1||0
|-
|Ade Arogundade||0||-0||0
|-
|Saad Choudri||8.20|| ||Elected at first stage
|-
|Greyham Dawes||7.84||+2.00||9.84
|-
|Vasileios Kospanos||1.48||-1.48||0
|-
|Michael M Maggs||9|| ||9
|-
|Alastair Sasaki McCapra||3.92||+0.48||4.40
|-
|Geri McLeary||3.96||+0||3.96
|-
|Joseph Seddon||5||+0.48||5.48
|-
|Exhausted ballots||0.12||+0||0.12
|}
'''Greyham Dawes has reached the threshold and is ELECTED.
 
===Fourth stage – transfer of surplus votes from Dawes===
{| class="wikitable sortable"
|-
|Christopher John Allen||||||eliminated at second stage
|-
|Ade Arogundade||||||eliminated at second stage
|-
|Saad Choudri||8.20|| ||Elected at first stage
|-
|Greyham Dawes||8.20||-1.64||8.20
|-
|Vasileios Kospanos||||||eliminated at second stage
|-
|Michael M Maggs||9|| ||9
|-
|Alastair Sasaki McCapra||4.40||+0.82||5.22
|-
|Geri McLeary||3.96||-3.00||0.96
|-
|Joseph Seddon||5.48||+0||6.30
|-
|Exhausted ballots||0.12||+0||0.12
|}
'''Geri McLeary is eliminated.
 
===Fifth stage – transfer of votes from McLeary===
{| class="wikitable sortable"
|-
|Christopher John Allen||||||eliminated at second stage
|-
|Ade Arogundade||||||eliminated at second stage
|-
|Saad Choudri||8.20|| ||Elected at first stage
|-
|Greyham Dawes||8.20||-1.64||Elected at third stage
|-
|Vasileios Kospanos||||||eliminated at second stage
|-
|Michael M Maggs||9|| ||9
|-
|Alastair Sasaki McCapra||5.22||+3.00||8.22
|-
|Geri McLeary||3.96||-3.00||0.96
|-
|Joseph Seddon||6.30||+0||6.30
|-
|Exhausted ballots||0.12||+0||0.12
|}
'''Alastair Sasaki McCapra has reached the threshold and is ELECTED. Joseph Seddon is defeated.

Latest revision as of 22:30, 14 June 2013