GLAM-WIKI 2013/Schedule: Difference between revisions
Jump to navigation
Jump to search
Andrew Gray (talk | contribs) (+) |
Andrew Gray (talk | contribs) (+) |
||
| Line 70: | Line 70: | ||
| style="background-color:#FFCC99;" colspan="4" | Welcome & introduction to workshops | | style="background-color:#FFCC99;" colspan="4" | Welcome & introduction to workshops | ||
|- align="center" | |- align="center" | ||
| valign="top" align="center" colspan="4" | Mia Ridge | | valign="top" align="center" colspan="4" | '''Mia Ridge - "A Short History of Open Cultural Data"''' | ||
|- align="center" | |- align="center" | ||
| style="background-color:#F9F9F9;" height="13" align="center" | 11.00 - 12.00 | | style="background-color:#F9F9F9;" height="13" align="center" | 11.00 - 12.00 | ||
Revision as of 13:02, 27 February 2013
| Friday | |||||||
| Auditorium (255 talk) |
Bronte Room (70 talk, 35 workshop) |
Chaucer Room (60 talk, 30 workshop) |
Eliot Room (60 talk, 30 workshop) | ||||
| 09.30 - 10.30 | Registration and coffee | ||||||
| 10.30 - 11.00 | Welcome | ||||||
| 11.00 - 12.00 | Keynote: Michael Edson | ||||||
| 12.00 - 13.00 | Partnership Reports I | Open content: where are we today? - Theory and Practice I | Working with digital content - Tools and Methods I | ||||
| 13.00 - 13.45 | Lunch | ||||||
| 13.45 - 15.00 | Lizzy Jongma - "The Rijksmuseum is Open" | ||||||
| Geer Oskam - Europeana | |||||||
| 15.00 - 15.45 | Partnership Reports II | Engaging institutional staff - Theory and Practice II | Europeana GLAM-Wiki Toolset - Tools and Methods II | ||||
| 15.45 - 16.15 | Coffee | ||||||
| 16.15 - 17.00 | Partnership Reports III | What are the risks? - Theory and Practice III | New Tools - Tools and Methods III | ||||
| 17.00 - 17.30 | Wrap up & summary | ||||||
| Saturday | |||||||
| Auditorium (255 talk) |
Bronte Room (70 talk, 35 workshop) |
Chaucer Room (60 talk, 30 workshop) |
Eliot Room (60 talk, 30 workshop) | ||||
| 09.30 - 10.15 | Registration and coffee | ||||||
| 10.15 - 11.00 | Welcome & introduction to workshops | ||||||
| Mia Ridge - "A Short History of Open Cultural Data" | |||||||
| 11.00 - 12.00 | Wikimedia for GLAMS - Workshop I (Wikipedia) | Panel: Starting a project: how do we begin? | Session S1E | ||||
| 12.00 - 13.00 | Wikimedia for GLAMS - Workshop II (Commons) | Panel: Striking the balance? | Wikidata: background and discussion | ||||
| 13.00 - 14.00 | Lunch | ||||||
| 14.00 - 15.00 | Wikimedia for GLAMS - Workshop III (Licensing) | Panel: Crowdsourcing in GLAMs | GLAM-Metrics: Measuring the Impact of Openness | ||||
| 15.00 - 15.30 | Coffee | ||||||
| 15.30 - 16.30 | Wikimedia for GLAMS - Workshop IV (Communities) | Session S4C | GLAM-Wiki Europeana Toolset Workshop | ||||
| 16.30 – 17.00 | Wrap up & summary | ||||||
| Sunday | |||||||
| Bronte Room (70 talk, 35 workshop) |
Chaucer Room (60 talk, 30 workshop) |
Eliot Room (60 talk, 30 workshop) | |||||
| 11.30 - 16.30 | Unconference | ||||||