WMUK Board election results: Difference between revisions
No edit summary |
|||
| Line 1: | Line 1: | ||
== Election results 2010== | |||
The tellers, James Farrar and James Humphreys, reported the results of the Board election: | |||
There were 11 ballots received including two voting by proxy. The result was: | |||
{|class=wikitable | |||
! Candidate !! Affirmative votes !! Percentage !! Elected | |||
|- | |||
|Andrew Turvey || 11 || 100% || {{tick}} | |||
|- | |||
|Michael Peel || 10 || 91% || {{tick}} | |||
|- | |||
|Joseph Seddon || 8 || 72% || {{tick}} | |||
|- | |||
|Steve Virgin || 6 || 55% || {{tick}} | |||
|- | |||
|Thomas Dalton || 6 || 55% || {{tick}} | |||
|} | |||
As per the [[Election Rules]], all five candidates were elected as they had all received more than 50% of the vote. | |||
== Election results 2009== | == Election results 2009== | ||
| Line 26: | Line 50: | ||
As per the [[Election Rules]], the top seven candidates were elected as they had all received more than 50% of the vote. | As per the [[Election Rules]], the top seven candidates were elected as they had all received more than 50% of the vote. | ||
==Initial Board election, 2008== | ==Initial Board election, 2008== | ||
Revision as of 15:43, 9 February 2013
Election results 2010
The tellers, James Farrar and James Humphreys, reported the results of the Board election:
There were 11 ballots received including two voting by proxy. The result was:
| Candidate | Affirmative votes | Percentage | Elected |
|---|---|---|---|
| Andrew Turvey | 11 | 100% | |
| Michael Peel | 10 | 91% | |
| Joseph Seddon | 8 | 72% | |
| Steve Virgin | 6 | 55% | |
| Thomas Dalton | 6 | 55% |
As per the Election Rules, all five candidates were elected as they had all received more than 50% of the vote.
Election results 2009
The tellers, James Farrar and James Humphreys, reported the results of the Board election:
There were 22 ballots received including six voting by proxy. The result was:
As per the Election Rules, the top seven candidates were elected as they had all received more than 50% of the vote.
Initial Board election, 2008
These are the full results of the Initial Board election of Wikimedia UKv2 September 2008
They were announced by the Election Committee in this message to the mailing list:
| Candidate | Support | Oppose | Abstain | No Vote |
|---|---|---|---|---|
| Cfp | 24 | 0 | 0 | 2 |
| KTC | 23 | 2 | 0 | 1 |
| AndrewRT | 19 | 4 | 1 | 2 |
| Warofdreams | 15 | 3 | 2 | 6 |
| MikeP | 14 | 4 | 2 | 6 |
| Tango42 | 13 | 9 | 1 | 3 |
| Kate | 10 | 7 | 2 | 7 |
| Skenmy | 5 | 10 | 5 | 6 |
The election results were also covered by the Wikipedia Signpost.