Ada Lovelace Day 2012/Articles: Difference between revisions

From Wikimedia UK
Jump to navigation Jump to search
(+)
m (()
Line 21: Line 21:
*{{w|Mary Cartwright}} (actually a mathematician, not a scientist) | [http://www.ukwhoswho.com/view/article/oupww/whowaswho/U177429/CARTWRIGHT_Dame_Mary_Lucy Who's Who]
*{{w|Mary Cartwright}} (actually a mathematician, not a scientist) | [http://www.ukwhoswho.com/view/article/oupww/whowaswho/U177429/CARTWRIGHT_Dame_Mary_Lucy Who's Who]
*{{w|Lorna Casselton}} | [http://www.ukwhoswho.com/view/article/oupww/whoswho/U10407/CASSELTON_Prof._Lorna_Ann_Mrs_W._J._D._Tollett Who's Who]
*{{w|Lorna Casselton}} | [http://www.ukwhoswho.com/view/article/oupww/whoswho/U10407/CASSELTON_Prof._Lorna_Ann_Mrs_W._J._D._Tollett Who's Who]
{{w|Catherine Cesarsky}}
*{{w|Catherine Cesarsky}}
*{{w|Deborah Charlesworth}} | [http://www.ukwhoswho.com/view/article/oupww/whoswho/U244894/CHARLESWORTH_Prof._Deborah Who's Who]
*{{w|Deborah Charlesworth}} | [http://www.ukwhoswho.com/view/article/oupww/whoswho/U244894/CHARLESWORTH_Prof._Deborah Who's Who]
*{{w|Joanne Chory}} (no article)
*{{w|Joanne Chory}} (no article)

Revision as of 15:20, 28 August 2012

Suggested articles for a RS event on women in science.