Talk:Business Plan 2008: Difference between revisions
(membership target) |
|||
Line 18: | Line 18: | ||
|} | |} | ||
Bearing in mind there are [http://en.wikipedia.org/wiki/Category:British_Wikipedians 1,025 people] listed in category "British Wikipedians" in en.wp alone, plus [http://en.wikipedia.org/wiki/Category:English_Wikipedians 1,300 English], and [http://en.wikipedia.org/wiki/Category:Wikipedians_in_the_United_Kingdom 1,500 from teh UK] (with, of course, considerable overlap between all three), I would suggest we should set ourselves a target of having 200 members within a year. [[User:AndrewRT|AndrewRT]] 00:49, 16 November 2008 (UTC) | Bearing in mind there are [http://en.wikipedia.org/wiki/Category:British_Wikipedians 1,025 people] listed in category "British Wikipedians" in en.wp alone, plus [http://en.wikipedia.org/wiki/Category:English_Wikipedians 1,300 English], and [http://en.wikipedia.org/wiki/Category:Wikipedians_in_the_United_Kingdom 1,500 from teh UK] (with, of course, considerable overlap between all three), I would suggest we should set ourselves a target of having 200 members within a year. Suppose the membership starts from 0 on 1/1/09 and builds up to 200 in a straight line from now to 31/12/09, say half pay full up front and half monthly and half pay full subs and half pay reducde that gives us £2,700 in subs. I suggest we also put in £2,000 in donations (given Germany got more than £100,000 last year I dont think that's unreasonable! | ||
On the expenses side I suggest we have a broad budget like: | |||
Accountancy costs £500 | |||
AGM £500 | |||
Postage, Transport £200 | |||
[[User:AndrewRT|AndrewRT]] 00:49, 16 November 2008 (UTC) |
Revision as of 01:55, 16 November 2008
Membership Plan
"We expect the charity's initial membership to be at least 20"
This is a document setting our objectives to the bank and should be optimistic but realistic. Here is a brief review of membership stats from some other chapters:
! Chapter | Members | Membership Rate | Income from Subs | Donations |
---|---|---|---|---|
Germany | 443 | €24/€12 | €8,576 | €270,050 |
France | >100 | €24/12 | €1,800? | n/k |
Australia | 97 interested here | AUD40/20 | say 97 * 60% * AUD30 * £0.44/AUD = £770 | n/k |
Netherlands | 83 | €12-30 | €1,600 (est?) | ?? |
Bearing in mind there are 1,025 people listed in category "British Wikipedians" in en.wp alone, plus 1,300 English, and 1,500 from teh UK (with, of course, considerable overlap between all three), I would suggest we should set ourselves a target of having 200 members within a year. Suppose the membership starts from 0 on 1/1/09 and builds up to 200 in a straight line from now to 31/12/09, say half pay full up front and half monthly and half pay full subs and half pay reducde that gives us £2,700 in subs. I suggest we also put in £2,000 in donations (given Germany got more than £100,000 last year I dont think that's unreasonable!
On the expenses side I suggest we have a broad budget like: Accountancy costs £500 AGM £500 Postage, Transport £200
AndrewRT 00:49, 16 November 2008 (UTC)