Expert outreach: Difference between revisions
m (Richard Symonds (WMUK) moved page A to Expert outreach over redirect: rv vandlaism) |
m (Reverted edits by 173.87.168.86 (talk) to last revision by MartinPoulter) Tag: Rollback |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 41: | Line 41: | ||
"If you're serious about ensuring public engagement in your research then you need to make damn sure your work can be incorporated into Wikipedia. Wikipedia is the most important engagement channel for your research." | "If you're serious about ensuring public engagement in your research then you need to make damn sure your work can be incorporated into Wikipedia. Wikipedia is the most important engagement channel for your research." | ||
<div style="font-size:smaller;margin-top:0.2em" class="attribution">—{{w|Cameron Neylon}} (Public Library of Science) [[:File:Wikimedia_UK_2012-13_annual_review_web_version.pdf|"Wikimedia UK Annual Review 2012-13"]]</div> | <div style="font-size:smaller;margin-top:0.2em" class="attribution">—{{w|Cameron Neylon}} (Public Library of Science) [[:File:Wikimedia_UK_2012-13_annual_review_web_version.pdf|"Wikimedia UK Annual Review 2012-13"]]</div> | ||
"Wikipedia is an illustration of the way that academic work needs to change to benefit from a more educated public, a more networked world, in an age of information abundance. 21st-century scholars should be working with it, not against it."<div style="font-size:smaller;margin-top:0.2em" class="attribution">—[http://fragmentsofamber.wordpress.com/ Amber Thomas] (Jisc) ''Ariadne'', November 2012 [http://www.ariadne.ac.uk/issue70/thomas "21st-century Scholarship and Wikipedia"]</div> | "Wikipedia is an illustration of the way that academic work needs to change to benefit from a more educated public, a more networked world, in an age of information abundance. 21st-century scholars should be working with it, not against it."<div style="font-size:smaller;margin-top:0.2em" class="attribution">—[http://fragmentsofamber.wordpress.com/ Amber Thomas] (Jisc) ''Ariadne'', November 2012 [http://www.ariadne.ac.uk/issue70/thomas "21st-century Scholarship and Wikipedia"]</div> | ||
Line 50: | Line 49: | ||
| [[File:PSM_V52_D494_Frequency_of_suicide_in_England_1872_1876.png|80px]] | | [[File:PSM_V52_D494_Frequency_of_suicide_in_England_1872_1876.png|80px]] | ||
|} | |} | ||
"It is our hope [to] encourage other scholars to refine and improve Wikipedia articles so they might become the world’s most accurate and trusted reference, in addition to the most well read. Freely open and accessible, Wikipedia can improve clinical care at the bedside for physicians around the world by allowing them access to the latest information, regardless of their ability to pay high fees." | |||
<div style="font-size:smaller;margin-top:0.2em" class="attribution">— James Maskalyk, ''Open Medicine'', October 2014 [http://www.openmedicine.ca/article/view/652/565 "Modern Medicine Comes Online"]</div> | |||
"Wikipedia's user-friendly global reach offers an unprecedented opportunity for public engagement with science. Scientists who receive public or charitable funding should therefore seize the opportunity to make sure that Wikipedia articles are understandable, scientifically accurate, well sourced and up-to-date." | "Wikipedia's user-friendly global reach offers an unprecedented opportunity for public engagement with science. Scientists who receive public or charitable funding should therefore seize the opportunity to make sure that Wikipedia articles are understandable, scientifically accurate, well sourced and up-to-date." | ||
<div style="font-size:smaller;margin-top:0.2em" class="attribution">—Alex Bateman and Darren Logan (Wellcome Trust Sanger Institute), ''Nature'', 9 December 2010 [http://www.nature.com/nature/journal/v468/n7325/full/468765c.html "Time to underpin Wikipedia wisdom"]</div> | <div style="font-size:smaller;margin-top:0.2em" class="attribution">—Alex Bateman and Darren Logan (Wellcome Trust Sanger Institute), ''Nature'', 9 December 2010 [http://www.nature.com/nature/journal/v468/n7325/full/468765c.html "Time to underpin Wikipedia wisdom"]</div> | ||
"The key challenge for the scholarly community [...] is to work actively with Wikipedia to strengthen its role in 'pre-research.' We need to build stronger links from its entries to more advanced resources that have been created and maintained by the academy." | "The key challenge for the scholarly community [...] is to work actively with Wikipedia to strengthen its role in 'pre-research.' We need to build stronger links from its entries to more advanced resources that have been created and maintained by the academy." | ||
Line 63: | Line 65: | ||
| [[File:Bacon_Great_Instauration_frontispiece.jpg|55px]] | | [[File:Bacon_Great_Instauration_frontispiece.jpg|55px]] | ||
|} | |} | ||
"I think everyone in principle would like to see more integration of Wikipedia and university History, as a way of bringing academic research out of the ivory tower and into public attention, and equipping our students for the digital world." | |||
<div style="font-size:smaller;margin-top:0.2em" class="attribution">-Charles West (University of Sheffield), May 2018 [https://blog.wikimedia.org.uk/2018/05/wikipedia-in-the-history-classroom/ "Wikipedia in the History Classroom"]</div> | |||
"Perhaps other academic societies and professional bodies can contribute to upgrading and extending Wikipedia entries. [...] [T]he advent of several geoscientific Wikipedians would greatly enhance Wikipedia's geological coverage, to the benefit of all." | "Perhaps other academic societies and professional bodies can contribute to upgrading and extending Wikipedia entries. [...] [T]he advent of several geoscientific Wikipedians would greatly enhance Wikipedia's geological coverage, to the benefit of all." | ||
<div style="font-size:smaller;margin-top:0.2em" class="attribution">—Brian Whalley (University of Sheffield) ''Ariadne'', July 2012 [http://www.ariadne.ac.uk/issue69/whalley "Wikipedia: Reflections on Use and Acceptance in Academic Environments"]</div> | <div style="font-size:smaller;margin-top:0.2em" class="attribution">—Brian Whalley (University of Sheffield) ''Ariadne'', July 2012 [http://www.ariadne.ac.uk/issue69/whalley "Wikipedia: Reflections on Use and Acceptance in Academic Environments"]</div> | ||
"Wikipedia is one of the great and lasting achievements of this century and typifies the Digital Enlightenment. It epitomises so much – cooperation, democracy, meritocracy, innovation, challenge to authority. It represents the dream of the [[:w:Encyclop%C3%A9die|Encyclopédie]] of [[:w:Denis Diderot|Denis Diderot]] and [[:w:Jean_le_Rond_d%27Alembert|Jean le Rond d’Alembert]]. [...] When the cultural history of this century is written, Wikipedia will have the same place as the Encyclopédie." | "Wikipedia is one of the great and lasting achievements of this century and typifies the Digital Enlightenment. It epitomises so much – cooperation, democracy, meritocracy, innovation, challenge to authority. It represents the dream of the [[:w:Encyclop%C3%A9die|Encyclopédie]] of [[:w:Denis Diderot|Denis Diderot]] and [[:w:Jean_le_Rond_d%27Alembert|Jean le Rond d’Alembert]]. [...] When the cultural history of this century is written, Wikipedia will have the same place as the Encyclopédie." | ||
Line 83: | Line 87: | ||
</div> | </div> | ||
{{clear}} | {{clear}} | ||
The images on this page have been shared on Wikimedia Commons by academics, libraries and journals. | The images on this page have been shared on Wikimedia Commons by academics, libraries and journals. Click on an image to see the source and copyright information. | ||
[[Category:Expert Outreach]] | [[Category:Expert Outreach]] |
Latest revision as of 09:16, 11 August 2022
We are working with scientists, scholars, learned societies and funders to help experts improve Wikipedia and its sister projects, bringing that expertise to the widest possible public. This work complements WMUK's partnerships with galleries, libraries, archives and museums as well as its support for higher education.
Guidance
We are developing guidance for researchers and public engagement professionals on how Wikimedia can magnify the impact of their work.
- Wikimedia as a public engagement tool for scientists
- Wikimedia as a public engagement tool for the arts and humanities
A separate page answers questions we have been asked by potential expert contributors.
- A guide for expert contributors to Wikipedia published in PLoS Computational Biology by a group of Wellcome Trust Sanger Institute scientists (and Wikimedia UK volunteers)
- Feature article for the Physics World magazine and site (free registration required) by Martin Poulter and Mike Peel
Wikipedians in Residence
The Royal Society, the Wellcome Trust, and the Arts & Humanities Research Council are among the bodies that have employed Wikipedians in the UK. Proposals are welcomed from scholarly and cultural institutions.
From July 2013 to April 2014, Jisc and Wikimedia UK are jointly supporting a project to encourage a range of audiences (librarians, teachers, researchers and students) within learning and research to engage with Wikimedia UK and Wikimedia projects. This includes a programme of workshops in institutions on "Wikimedia: linking research impact and open education". Follow the links for more details.
Events and training
Our Expert outreach events cover a wide range of academic subjects and partner organisations, including universities, scholarly societies and charities.
Please contact Wikimedia UK if you would like to run a joint event or if you want a speaker or a guest article.
Call for volunteers
Wikimedia UK is seeking volunteers to give introductory talks, promote Wikimedia at conferences or deliver training. We can support travel and subsistence, and we can provide handouts and freebies to distribute. Drop a message to daria.cybulskawikimedia.org.uk stating your username on Wikimedia projects, where you can travel to and any relevant background.
Expert views
"If you're serious about ensuring public engagement in your research then you need to make damn sure your work can be incorporated into Wikipedia. Wikipedia is the most important engagement channel for your research."
![]() |
![]() |
![]() |
"It is our hope [to] encourage other scholars to refine and improve Wikipedia articles so they might become the world’s most accurate and trusted reference, in addition to the most well read. Freely open and accessible, Wikipedia can improve clinical care at the bedside for physicians around the world by allowing them access to the latest information, regardless of their ability to pay high fees."
"Wikipedia's user-friendly global reach offers an unprecedented opportunity for public engagement with science. Scientists who receive public or charitable funding should therefore seize the opportunity to make sure that Wikipedia articles are understandable, scientifically accurate, well sourced and up-to-date."
"The key challenge for the scholarly community [...] is to work actively with Wikipedia to strengthen its role in 'pre-research.' We need to build stronger links from its entries to more advanced resources that have been created and maintained by the academy."
![]() |
![]() |
![]() |
"I think everyone in principle would like to see more integration of Wikipedia and university History, as a way of bringing academic research out of the ivory tower and into public attention, and equipping our students for the digital world."
"Perhaps other academic societies and professional bodies can contribute to upgrading and extending Wikipedia entries. [...] [T]he advent of several geoscientific Wikipedians would greatly enhance Wikipedia's geological coverage, to the benefit of all."
"Wikipedia is one of the great and lasting achievements of this century and typifies the Digital Enlightenment. It epitomises so much – cooperation, democracy, meritocracy, innovation, challenge to authority. It represents the dream of the Encyclopédie of Denis Diderot and Jean le Rond d’Alembert. [...] When the cultural history of this century is written, Wikipedia will have the same place as the Encyclopédie."
![]() |
![]() |
![]() |
"Dear Wikipedia, I want to thank you and to compliment you on your service. I often use it, especially also for technical information in physics and astronomy. Just now I was impressed by the density of information in your article on QCD, the theory of the strong interaction, in particular, its history."
The images on this page have been shared on Wikimedia Commons by academics, libraries and journals. Click on an image to see the source and copyright information.