2011 Budget: Difference between revisions

From Wikimedia UK
Jump to navigation Jump to search
(+ links to office wiki pages for more budget lines)
(link remainder of expense lines)
Line 27: Line 27:
! colspan=5 | Programme expenditure
! colspan=5 | Programme expenditure
|-
|-
| International projects (WMF) || Board || 290 || 40 ||  
| [http://office.wikimedia.org.uk/wiki/Expenses/2011/International_projects International projects (WMF)] || Board || 290 || 40 ||  
|-
|-
| [[Events Organiser]] || Board || 32.0 || || Discussed in [[Minutes 4Jan11]]
| [http://office.wikimedia.org.uk/wiki/Expenses/2011/Events_Organiser Events Organiser] || Board || 32.0 || || Discussed in [[Minutes 4Jan11]]
|-
|-
| [[Developer]] || Board || 30.0 || || Discussed in [[Minutes 4Jan11]]
| [http://office.wikimedia.org.uk/wiki/Expenses/2011/Developer Developer] || Board || 30.0 || || Discussed in [[Minutes 4Jan11]]
|-
|-
| [http://office.wikimedia.org.uk/wiki/Expenses/2011/Culture_and_Heritage_Projects Culture and Heritage Projects] || Mike || 20.0 || || GLAM-WIKI conferences; museum events
| [http://office.wikimedia.org.uk/wiki/Expenses/2011/Culture_and_Heritage_Projects Culture and Heritage Projects] || Mike || 20.0 || || GLAM-WIKI conferences; museum events
Line 37: Line 37:
| [http://office.wikimedia.org.uk/wiki/Expenses/2011/Education_Projects Education Projects] || Mike || 15.0 || || Incorporates EDU-WIKI Conference & [[Initiatives/WP:CONTRIB Student Outreach]].
| [http://office.wikimedia.org.uk/wiki/Expenses/2011/Education_Projects Education Projects] || Mike || 15.0 || || Incorporates EDU-WIKI Conference & [[Initiatives/WP:CONTRIB Student Outreach]].
|-
|-
| Campus Ambassador Programme || Steve || 10.0 || ||
| [http://office.wikimedia.org.uk/wiki/Expenses/2011/Campus_Ambassador_Programme Campus Ambassador Programme] || Steve || 10.0 || ||
|-
|-
| Toolserver || Andrew || 10.0 || ||
| [http://office.wikimedia.org.uk/wiki/Expenses/2011/Toolserver Toolserver] || Andrew || 10.0 || ||
|-
|-
| [[#Wikimania 2011 Sponsorship|Wikimania 2011 Sponsorship]] || Treasurer || 10.0 || ||
| [http://office.wikimedia.org.uk/wiki/Expenses/2011/Wikimania_2011_Sponsorship Wikimania 2011 Sponsorship] || Treasurer || 10.0 || ||
|-
|-
| 2010 & 2011 Open Knowledge Conference Sponsorship || Andrew || 2.0 || 2.0 ||
| [http://office.wikimedia.org.uk/wiki/Expenses/2011/OKCon_Sponsorship 2010 & 2011 OKCon Sponsorship] || Andrew || 2.0 || 2.0 || Open Knowledge Conference sponsorship (Hearst)
|-
|-
| [http://office.wikimedia.org.uk/wiki/Expenses/2011/Annual_Conference_2011 Annual Conference 2011] || Steve || 3.0 || || See [[Talk:Annual_Conference_2011#Budget|detailed budget]].
| [http://office.wikimedia.org.uk/wiki/Expenses/2011/Annual_Conference_2011 Annual Conference 2011] || Steve || 3.0 || || See [[Talk:Annual_Conference_2011#Budget|detailed budget]].
|-
|-
| [http://office.wikimedia.org.uk/wiki/Expenses/2011/Chapters_Conference_2011 Chapters Conference 2011] (general support + attendance) || Mike || 5.0 || ||
| [http://office.wikimedia.org.uk/wiki/Expenses/2011/Chapters_Conference_2011 Chapters Conference 2011] || Mike || 5.0 || || General support + attendance
|-
|-
| Micro-grants || Executive || 2.0 || ||
| [http://office.wikimedia.org.uk/wiki/Expenses/2011/Microgrants Microgrants] || Executive || 2.0 || ||
|-
|-
| [http://office.wikimedia.org.uk/wiki/Expenses/2011/Communications_material Communications material] || Mike || 1.0 || ||
| [http://office.wikimedia.org.uk/wiki/Expenses/2011/Communications_material Communications material] || Mike || 1.0 || ||
Line 55: Line 55:
| [http://office.wikimedia.org.uk/wiki/Expenses/2011/Partnership_events Partnership events] || Mike || 1.0 || ||
| [http://office.wikimedia.org.uk/wiki/Expenses/2011/Partnership_events Partnership events] || Mike || 1.0 || ||
|-
|-
| CILIP conference stall || Mike (TBC) || 2.5 || ||  
| [http://office.wikimedia.org.uk/wiki/Expenses/2011/CILIP CILIP conference stall] || Mike (TBC) || 2.5 || ||  
|-
|-
| Opportunity Fund || Board || 16.5 || || For new possibilities that arise throughout the year
| Opportunity Fund || Board || 16.5 || || For new possibilities that arise throughout the year
Line 63: Line 63:
! colspan=5 | Administrative expenditure
! colspan=5 | Administrative expenditure
|-
|-
| [[Chapter manager]] || Board || 40.0 || || Discussed in [[Minutes 4Jan11]]
| [http://office.wikimedia.org.uk/wiki/Expenses/2011/Chapter_manager Chapter manager] || Board || 40.0 || || Discussed in [[Minutes 4Jan11]]
|-
|-
| [http://office.wikimedia.org.uk/wiki/Expenses/2011/Office_Manager Office Manager] (full time) || Board || 30.0 || || Discussed in [[Minutes 4Jan11]]
| [http://office.wikimedia.org.uk/wiki/Expenses/2011/Office_Manager Office Manager]|| Board || 30.0 || || Discussed in [[Minutes 4Jan11]]. Full time
|-
|-
| [[Communication staff]] (part time) || Board || 20.0 || ||  
| [http://office.wikimedia.org.uk/wiki/Expenses/2011/Communication_staff Communication staff] || Board || 20.0 || || Part time
|-
|-
| [http://office.wikimedia.org.uk/wiki/Expenses/2011/Annual_Accounts Annual Accounts] || Andrew || 4.0 || ||
| [http://office.wikimedia.org.uk/wiki/Expenses/2011/Annual_Accounts Annual Accounts] || Andrew || 4.0 || ||
|-
|-
| Legal advice || Andrew || 3.0 || ||
| [http://office.wikimedia.org.uk/wiki/Expenses/2011/Legal_advice Legal advice] || Andrew || 3.0 || ||
|-
|-
| Paypal Fees || Treasurer || 20.0 || ||
| [http://office.wikimedia.org.uk/wiki/Expenses/2011/Paypal_Fees Paypal Fees] || Treasurer || 20.0 || ||
|-
|-
| Other Fundraiser Costs || Treasurer || 1.2 || ||
| [http://office.wikimedia.org.uk/wiki/Expenses/2011/Other_Fundraiser_Costs Other Fundraiser Costs] || Treasurer || 1.2 || ||
|-
|-
| Insurance || Andrew || 1.0 || ||
| [http://office.wikimedia.org.uk/wiki/Expenses/2011/Insurance Insurance] || Andrew || 1.0 || ||
|-
|-
| [http://office.wikimedia.org.uk/wiki/Expenses/2011/Board_costs Board costs]  || Treasurer || 8.0 || ||
| [http://office.wikimedia.org.uk/wiki/Expenses/2011/Board_costs Board costs]  || Treasurer || 8.0 || ||

Revision as of 20:31, 3 June 2011

  • Budget values should be in units of a thousand of pounds - e.g. £500 would be 0.5.
Description Authorising
Board member
Amount
(£/thousands)
of which Restricted Notes
Starting position
2009-10 Fundraiser -- 75 40 Carried over from previous year
2010-11 Fundraiser -- 540 50% of this is earmarked for international projects
Grants & sponsorship - for individual projects -- 5 5 Hearst Media carried forward (Restricted); £3k Hearst
Return of kickstart funds -- -3 -3
Total -- 617 42
Income
2011-12 Fundraiser -- 600 Prudent assessment; not included in 2011 spending
Membership Fees (£5 x ~100) -- 1
Total -- 601
Programme expenditure
International projects (WMF) Board 290 40
Events Organiser Board 32.0 Discussed in Minutes 4Jan11
Developer Board 30.0 Discussed in Minutes 4Jan11
Culture and Heritage Projects Mike 20.0 GLAM-WIKI conferences; museum events
Education Projects Mike 15.0 Incorporates EDU-WIKI Conference & Initiatives/WP:CONTRIB Student Outreach.
Campus Ambassador Programme Steve 10.0
Toolserver Andrew 10.0
Wikimania 2011 Sponsorship Treasurer 10.0
2010 & 2011 OKCon Sponsorship Andrew 2.0 2.0 Open Knowledge Conference sponsorship (Hearst)
Annual Conference 2011 Steve 3.0 See detailed budget.
Chapters Conference 2011 Mike 5.0 General support + attendance
Microgrants Executive 2.0
Communications material Mike 1.0
Partnership events Mike 1.0
CILIP conference stall Mike (TBC) 2.5
Opportunity Fund Board 16.5 For new possibilities that arise throughout the year
Sub-total 455 42
Administrative expenditure
Chapter manager Board 40.0 Discussed in Minutes 4Jan11
Office Manager Board 30.0 Discussed in Minutes 4Jan11. Full time
Communication staff Board 20.0 Part time
Annual Accounts Andrew 4.0
Legal advice Andrew 3.0
Paypal Fees Treasurer 20.0
Other Fundraiser Costs Treasurer 1.2
Insurance Andrew 1.0
Board costs Treasurer 8.0
Miscellaneous Administrative and Office Costs Treasurer 1.0
Sub-total 124
Total 578 42
Ending position
Reserves 60 Staff costs 140 per year
2011 Fundraiser 580 Minus fees, to be spent next year
Total 640