Newsletter/Audiences: Difference between revisions

From Wikimedia UK
Jump to navigation Jump to search
(magic words)
(more info)
Line 17: Line 17:
| <span class="plainlinks">[{{fullurl:Main_Page}} Wikimedia UK wiki]</span>||Wiki||Wikimedians||{{NUMBEROFUSERS}} registered users ({{NUMBEROFACTIVEUSERS}} active)||Various||Most days||?||All registered users
| <span class="plainlinks">[{{fullurl:Main_Page}} Wikimedia UK wiki]</span>||Wiki||Wikimedians||{{NUMBEROFUSERS}} registered users ({{NUMBEROFACTIVEUSERS}} active)||Various||Most days||?||All registered users
|-
|-
| Twitter: <span class="plainlinks">[https://twitter.com/wikimediauk @wikimediauk]</span>||[[w:Twitter|Twitter]] account||Mixed||411||News, community news, media links, events livetweets||Several times a week (more when events are on)||?||?
| Twitter: <span class="plainlinks">[https://twitter.com/wikimediauk @wikimediauk]</span>||[[w:Twitter|Twitter]] account||Mixed||411||News, community news, media links, events livetweets||Several times a week (more when events are on)||Number of followers||Presumably one or more individuals at board level?
|-
|-
| <span class="plainlinks">[https://www.facebook.com/pages/Wikimedia-UK/148669968478504 Wikimedia UK Facebook]</span>||[[w:Facebook|Facebook]] account||Mixed||67||News, community news, media links, events livetweets||?||?||?
| <span class="plainlinks">[https://www.facebook.com/pages/Wikimedia-UK/148669968478504 Wikimedia UK Facebook]</span>||[[w:Facebook|Facebook]] account||Mixed||67||News, community news, media links, events livetweets||Every few months||FB Pages provides data on "likes", "interactions" etc||?
|-
|-
| Member mailing list||Email/direct mail list? On CiviCRM?||Wikimedians||150||?||?||?||Charles (via CiviCRM?)
| Member mailing list||Email/direct mail list? On CiviCRM?||Wikimedians||150||?||?||?||Charles (via CiviCRM?)
|-
|-
| Donor mailing list||Email list? On CiviCRM?||Donors ||30,000||Thank you message||?||Tracking opens & clicks||Via CiviCRM
| Donor mailing list||Email list on CiviCRM||Donors ||40,000 - donors from 09 and 10 with email address, date of donation, opt-out status||Thank you message||?||Tracking opens & clicks is possible, not implemented||Via CiviCRM
|-
|-
| [[mw:Extension:CentralNotice|Site notices on WMF projects]]||Wiki notices||Everyone looking at the project||Everyone using the project||fundraiser||?||?||?
| [[mw:Extension:CentralNotice|Site notices on WMF projects]]||Wiki notices||Everyone looking at the project||Everyone using the project||fundraiser||Only used for fundraiser||?||?
|-
|-
| Watchlist messages on WMF projects||Wiki notices||Wikimedians||All Wikimedians logged in within a specified geographic range ||Event invitations||?||?||?
| Watchlist messages on WMF projects||Wiki notices||Wikimedians||All Wikimedians logged in within a specified geographic range - e.g. 1794 en.wikipedia users in [http://en.wikipedia.org/wiki/Category:Wikipedians_in_the_United_Kingdom Category:Wikipedians in the UK]||Mainly event invitations||?||?||?
|-
|-
| Talk page messages on WMF projects||Wiki notices||Wikimedians||Target wikimedians||?||Very rarely||?||?
| Talk page messages on WMF projects||Wiki notices||Wikimedians||Target wikimedians||Only used in exceptional circumstances||Very rarely||None||Mike Peel
|-
|-
| WMUK Newsletter||Wiki page; emails and talk page messages for new issues||Wikimedians||?||?||Monthly?||?||Charles?
| WMUK Newsletter||Wiki page; emails and talk page messages for new issues||Wikimedians||?||?||Monthly?||?||Charles?

Revision as of 18:36, 20 March 2011

This page is an attempt to describe the existing internal communications channels available to Wikimedia UK. If you have information to fill in some of the question-marks, please do!

| align="center" style="background:#f0f0f0;"|Channel | align="center" style="background:#f0f0f0;"|What is it? | align="center" style="background:#f0f0f0;"|Who is the audience? | align="center" style="background:#f0f0f0;"|How many people subscribe? | align="center" style="background:#f0f0f0;"|What content currently? | align="center" style="background:#f0f0f0;"|How often is new content posted? | align="center" style="background:#f0f0f0;"|What metrics exist to track?? | align="center" style="background:#f0f0f0;"|Who by? |- | wikimediauk-l mailing list||Chapter mailing list||Wikimedians||180||Events, announcements, discussion||Several posts some weeks, others none||email archive||Discussion open to whole list |- | blog.wikimedia.org||Chapter blog||Mixed||?||News & announcements||Every week or two||standard website stats||Board |- | Wikimedia UK wiki||Wiki||Wikimedians||58,295 registered users (7 active)||Various||Most days||?||All registered users |- | Twitter: @wikimediauk||Twitter account||Mixed||411||News, community news, media links, events livetweets||Several times a week (more when events are on)||Number of followers||Presumably one or more individuals at board level? |- | Wikimedia UK Facebook||Facebook account||Mixed||67||News, community news, media links, events livetweets||Every few months||FB Pages provides data on "likes", "interactions" etc||? |- | Member mailing list||Email/direct mail list? On CiviCRM?||Wikimedians||150||?||?||?||Charles (via CiviCRM?) |- | Donor mailing list||Email list on CiviCRM||Donors ||40,000 - donors from 09 and 10 with email address, date of donation, opt-out status||Thank you message||?||Tracking opens & clicks is possible, not implemented||Via CiviCRM |- | Site notices on WMF projects||Wiki notices||Everyone looking at the project||Everyone using the project||fundraiser||Only used for fundraiser||?||? |- | Watchlist messages on WMF projects||Wiki notices||Wikimedians||All Wikimedians logged in within a specified geographic range - e.g. 1794 en.wikipedia users in Category:Wikipedians in the UK||Mainly event invitations||?||?||? |- | Talk page messages on WMF projects||Wiki notices||Wikimedians||Target wikimedians||Only used in exceptional circumstances||Very rarely||None||Mike Peel |- | WMUK Newsletter||Wiki page; emails and talk page messages for new issues||Wikimedians||?||?||Monthly?||?||Charles? |- | |}